Seamless aluminum alloy cylinder:
| Capacity (L) | Height(mm) | Outside Diameter (mm) | Weight (kg) | Model number |
| 1L | 350 | 90 | 1.5 | LWH89-1.0-15 |
| 2L | 450 | 110 | 2.9 | LWH108-2.0-15 |
| 4L | 550 | 140 | 5.5 | LWH40-4.0-15 |
| 8L | 880 | 140 | 8.5 | LWH140-8.0-15 |
Seamless steel cylinder:
| Capacity (L) | Height(mm) | Outside Diameter (mm) | Weight (kg) | Model number |
| 4L | 406 | 140 | 7.5 | LWH140-4.0-15 |
| 8L | 739 | 140 | 12.5 | LWH140-8.0-15 |
| 10L | 760/820 | 160/140 | 15 | LWH140-10L-J |
| 40L | 1550 | 230 | 55 | WMA219-40-15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 40L carbon steel |
8L aluminum bottle |
4L aluminum bottle |
4L carbon steel |
2L aluminum bottle |
1L aluminum bottle |
Disposable bottle ( domestic) |
Disposable bottle (Imported) |